Natural gas transmission tariffs effective from 1 January 2021
1. Firm transmission service tariffs
1.1. Long-term (annual) firm transmission service tariffs: one-component tariffs for the Entry Points, three-component tariffs for Domestic Exit Point and two-component tariffs for other Exit Points:
| Kotlovka GMS1 | Kiemenai GMS2 | Klaipeda GMS3 | Domestic Exit Point4
|
|
For Group with annual Q <=10.4 TWh6 | For Group with annual Q > 10.4 TWh7 | Kiemenai GMS2 | Sakiai GMS5 |
| Capacity booked* | 142,77 | 142,77 | 35,69 | 92,00 | 92,00 | 162,32 | 44,12 |
| Consumption Capacity** | - | - | - | 55,55 | 7,23 | - | - |
| Quantity*** | - | - | - | 0,86 | 0,08 | 0,06 | 0,06 |
* Tariff for Annual Capacity booked (MWh / day / year)
** Tariff for Consumption Capacity (MWh / day / year)
*** Tariff for transmitted quantity (MWh)
1.2. Short-term firm transmission service tariffs: one-component tariffs for the Entry Points, three-component tariffs for Domestic Exit Point and two-component tariffs for other Exit Points:
1.2.1. Quarterly transmission service tariffs:
| | Kotlovka GMS1 | Kiemenai GMS2 | Klaipeda GMS3 | Domestic Exit Point4
|
|
For Group with annual Q <=10.4 TWh6 | For Group with annual Q > 10.4 TWh7 | Kiemenai GMS2 | Sakiai GMS5 |
| Capacity booked* | Quarter 1 | 38,72 | 38,72 | 9,68 | 41,12 | 41,12 | 44,03 | 20,26 |
| | Quarter 2 | 39,15 | 39,15 | 9,79 | 19,50 | 19,50 | 44,52 | 9,07 |
| | Quarter 3 | 39,58 | 39,58 | 9,90 | 18,55 | 18,55 | 45,00 | 8,06 |
| | Quarter 4 | 39,58 | 39,58 | 9,90 | 35,36 | 35,36 | 45,00 | 17,65 |
| Consumption Capacity** | | - | - | - | 55,55 | 7,23 | - | - |
| Quantity*** | | - | - | - | 0,86 | 0,08 | 0,06 | 0,06 |
* Tariff for Quarterly Capacity booked (MWh / day / quarter)
** Tariff for Consumption Capacity (MWh / day / year)
*** Tariff for transmitted quantity (MWh)
1.2.2. Monthly transmission service tariffs:
| | Kotlovka GMS1 | Kiemenai GMS2 | Klaipeda GMS3 | Domestic Exit Point4
|
|
For Group with annual Q <=10.4 TWh6 | For Group with annual Q > 10.4 TWh7 | Kiemenai GMS2 | Sakiai GMS5 |
| Capacity booked* | January | 15,16 | 15,16 | 3,79 | 20,98 | 20,98 | 17,23 | 8,99 |
| | February | 13,69 | 13,69 | 3,42 | 13,97 | 13,97 | | 7,16 |
| | March | 15,16 | 15,16 | 3,79 | 14,65 | 14,65 | | 8,32 |
| | April | 14,67 | 14,67 | 3,67 | 9,98 | 9,98 | | 4,46 |
| | May | 15,16 | 15,16 | 3,79 | 8,79 | 8,79 | | 3,26 |
| | June | 14,67 | 14,67 | 3,67 | 4,88 | 4,88 | | 3,21 |
| | July | 15,16 | 15,16 | 3,79 | 5,51 | 5,51 | | 2,47 |
| | August | 15,16 | 15,16 | 3,79 | 8,56 | 8,56 | | 3,65 |
| | September | 14,67 | 14,67 | 3,67 | 8,39 | 8,39 | | 3,54 |
| | October | 15,16 | 15,16 | 3,79 | 11,95 | 11,95 | | 5,56 |
| | November | 14,67 | 14,67 | 3,67 | 13,84 | 13,84 | | 6,74 |
| | December | 15,16 | 15,16 | 3,79 | 16,53 | 16,53 | | 8,82 |
| Consumption Capacity** | | - | - | - | 55,55 | 7,23 | - | - |
| Quantity*** | | - | - | - | 0,86 | 0,08 | 0,06 | 0,06 |
* Tariff for Monthly Capacity booked (MWh / day / month)** Tariff for Consumption Capacity (MWh / day / year)
*** Tariff for transmitted quantity (MWh)
1.2.3. Daily / within-day transmission service tariffs:
| | Kotlovka GMS1 | Kiemenai GMS2 | Klaipeda GMS3 | Domestic Exit Point4
|
|
For Group with annual Q <=10.4 TWh6 | For Group with annual Q > 10.4 TWh7 | Kiemenai GMS2 | Sakiai GMS5 |
| Capacity booked* | January | 0,59 | 0,59 | 0,15 | 1,35 | 1,35 | 0,67 | 0,58 |
| | February | 0,59 | 0,59 | 0,15 | 1,00 | 1,00 | 0,67 | 0,51 |
| | March | 0,59 | 0,59 | 0,15 | 0,95 | 0,95 | 0,67 | 0,54 |
| | April | 0,59 | 0,59 | 0,15 | 0,67 | 0,67 | 0,67 | 0,30 |
| | May | 0,59 | 0,59 | 0,15 | 0,57 | 0,57 | 0,67 | 0,21 |
| | June | 0,59 | 0,59 | 0,15 | 0,33 | 0,33 | 0,67 | 0,21 |
| | July | 0,59 | 0,59 | 0,15 | 0,36 | 0,36 | 0,67 | 0,16 |
| | August | 0,59 | 0,59 | 0,15 | 0,55 | 0,55 | 0,67 | 0,24 |
| | September | 0,59 | 0,59 | 0,15 | 0,56 | 0,56 | 0,67 | 0,24 |
| | October | 0,59 | 0,59 | 0,15 | 0,77 | 0,77 | 0,67 | 0,36 |
| | November | 0,59 | 0,59 | 0,15 | 0,92 | 0,92 | 0,67 | 0,45 |
| | December | 0,59 | 0,59 | 0,15 | 1,07 | 1,07 | 0,67 | 0,57 |
| Consumption Capacity** | | - | - | - | 55,55 | 7,23 | | |
| Quantity*** | | - | - | - | 0,86 | 0,08 | 0,06 | 0,06 |
* Tariff for Daily / Within-Day Capacity booked (MWh / day)
** Tariff for Consumption Capacity (MWh / day / year)
*** Tariff for transmitted quantity (MWh)
2. Interruptible transmission service tariffs:
Interruptible transmission service tariffs: one-component tariffs for the Entry Points, three-component tariffs for Domestic Exit Point and two-component tariffs for other Exit Points:
- Tariff for capacity booked (the first element of the fixed component of tariff): price for interruptible capacity for the specific entry and exit point amounts to 90 percent of the tariff of corresponding firm capacity product (long-term, quarterly, monthly, daily / within-day capacity) for that point;
- Tariff for consumption capacity (the second element of the fixed component of tariff): corresponds to the tariff for consumption capacity of firm transmission service;
- Tariff for transmitted quantity (variable component of tariff): corresponds to the tariff for transmitted quantity of firm transmission service.
1 For the interconnection point between the Lithuanian Natural Gas Transmission System and the Belarusian Natural Gas Transmission System (Gas Metering Point: Kotlovka Gas Metering Station (hereinafter – GMS)).
2 For the interconnection point between the Lithuanian Natural Gas Transmission System and the Latvian Natural Gas Transmission System (Gas Metering Point: Kiemenai GMS).
3 For the interconnection point between the Lithuanian Natural Gas Transmission System and the Liquefied Natural Gas Terminal's System (Gas Metering Point: Klaipeda GMS).
4 For the connection points between the Lithuanian Natural Gas Transmission System and the Lithuanian natural gas distribution systems, Lithuanian consumers' systems directly connected to the Lithuanian Natural Gas Transmission System, corresponding one exit point (Domestic Exit Point) for all Lithuanian Natural Gas Transmission System users.
5 For the connection point between the Lithuanian Natural Gas Transmission System and the Natural Gas Transmission System of the Kaliningrad Region of the Russian Federation (Gas Metering Point: Sakiai GMS).
6 Tariffs for the group of system users with annual natural gas transmission through Lithuania's Domestic Exit Point quantity (Q) of up to 10.4 terawatt-hours (TWh) (Q <= 10.4 TWh).
7 Tariffs for the group of system users with annual natural gas transmission through Lithuania's Domestic Exit Point quantity (Q) of over 10.4 terawatt-hours (TWh) (Q > 10.4 TWh).
Supply Security Charge: an extra charge related to natural gas supply security and added to the natural gas transmission tariff:
In order to collect funds to cover all installation and fixed operating costs of the Liquefied Natural Gas Terminal (hereinafter referred to as the "LNGT") (including the infrastructure and interconnector thereof) and to cover reasonable costs of the minimum gas quantity required to ensure necessary technological operations of the LNGT, the Law of the Republic of Lithuania on the Liquefied Natural Gas Terminal (Art. 5(2)) provides for the application of the so called "Supply Security Charge", which is related to the security of supply of natural gas and is added to the natural gas transmission tariff. The size of the Supply Security Charge is set on an annual basis by the Commission. During the year, but not more often than quarterly, Supply Security Charge may be adjusted by the Commission's decision.
From 1 January 2021 the Supply Security Charge was set at EUR 346,11 per MWh / day / year (exclusive of VAT).
Differentiation of Tariffs
Gas transmission service prices are differentiated on the basis of the principles as set out by the AB Amber Grid Transmission Service Pricing Methodology .
Archive: 2017, 2018, 2019